| Vintage | Cases | Bts | Size | Wine | Region | Price/case £ ex VAT | Status |
|---|---|---|---|---|---|---|---|
| CHAMPAGNE | |||||||
| 1971 | 1 | B | Mercier | 100 ea | DP | ||
| 1971 | 1 | M | Louis Roederer Blanc de Blancs | 950 ea | DP | ||
| 1973 | 4 | B | Bollinger RD | 375 ea | DP | ||
| 1976 | 4 | B | Georges Gardet | 75 ea | DP | ||
| 1978 | 1 | B | Moet et Chandon | 175 ea | DP | ||
| 1979 | 2 | B | Bollinger RD | 240 ea | DP | ||
| 1979 | 1 | B | Veuve Clicquot | 130 ea | DP | ||
| 1981 | 2 | B | Moet et Chandon | 110 ea | DP | ||
| 1982 | 1 | B | Laurent Perrier | 150 ea | DP | ||
| 1982 | 1 | B | Moet et Chandon | 135 ea | DP | ||
| 1983 | 4 | B | Bollinger Grande Annee | 135 ea | DP | ||
| 1983 | 1 | B | Lamiable Cuvée Spécial "Le Club" Grand Cru | 55 ea | DP | ||
| 1983 | 1 | B | Louis Roederer Cristal | 250 ea | DP | ||
| 1983 | 1 | B | Moet et Chandon | 65 ea | DP | ||
| 1985 | 3 | B | Lamiable Cuvée Spécial "Le Club" Grand Cru | 60 ea | DP | ||
| 1990 | 15 | B | Bollinger RD | 175 ea | IB | ||
| 1990 | 1 | B | Jaquesson Grand Crus Blanc de Blanc (6/75) | 635 | DP | ||
| 1992 | 6 | B | Marguet-Bonnerave Grand Cru | 75 ea | DP | ||
| 1993 | 1 | B | Louis Roederer Cristal | 285 ea | DP | ||
| 1995 | 1 | M | Dom Perignon MAG | 265 ea | IB | ||
| 1995 | 1 | B | Louis Roederer Cristal Rose | 385 ea | DP | ||
| 1996 | 1 | B | Billecart Salmon Cuvee Francois Billecart | 75 ea | DP | ||
| 1996 | 4 | M | Krug (Magnums) | 575 ea | DP | ||
| 1997 | 1 | 2 | B | Louis Roederer Cristal | 1,995 | IB | |
| 1996 | 5 | B | Deutz Cuvee William Rose | 125 ea | DP | ||
| 1998 | 1 | B | Billecart Salmon Cuvee NFB | 650 | IB | ||
| 1998 | 2 | B | Billecart Salmon Blanc de Blanc | 650 | IB | ||
| 1999 | 3 | B | Bollinger Grande Annee (12/75) | 500 | IB | ||
| 1999 | 2 | B | Louis Roederer Cristal | 1,875 | IB | ||
| 1999 | 6 | B | Louis Roederer Cristal Rose | 310 ea | IB | ||
| 2000 | 5 | B | Louis Roederer Cristal Rose | 310 ea | IB | ||
| 1999 | 1 | JER | Louis Roederer Cristal JERO | 2,750 | IB | ||
| 2000 | 3 | B | Dom Perignon | 68.33 ea | IB | ||
| 2000 | 1 | B | Dom Perignon (6/75) | 410 | IB | ||
| 2000 | 6 | B | Dom Perignon | 820 | IB | ||
| 2000 | 2 | B | Louis Roederer Cristal | 125 ea | IB | ||
| 2000 | 2 | M | Louis Roederer Cristal MAGS | 550 ea | DP | ||
| 2000 | 3 | M | Louis Roederer Cristal MAGS | 580 ea | IB | ||
| 2002 | 1 | M | Louis Roederer Cristal MAGS | 450 ea | DP | ||
| 2005 | 15 | B | Lamiable Cuvée Les Meslaines Grand Cru (6/75) | 118.29 | IB | ||
| 2005 | 1 | B | Lamiable Cuvée Les Meslaines Grand Cru | 21.73 ea | DP | ||
| 2005 | 3 | B | Lamiable Cuvée Spécial "Le Club" Grand Cru (6/75) | 133.95 | IB | ||
| 2005 | 1 | B | Lamiable Cuvée Spécial "Le Club" Grand Cru | 24.34 ea | DP | ||
| NV | 1 | B | Krug | 790 | IB | ||
| NV | 30 | B | Lamiable Brut Grand Cru (6/75) | 86.85 | IB | ||
| NV | 6 | B | Lamiable Brut Grand Cru | 16.51 ea | DP | ||
| NV | 4 | B | Lamiable Brut Rosé Grand Cru (6/75) | 102.65 | IB | ||
| NV | 6 | B | Lamiable Brut Rosé Grand Cru | 19.13 ea | DP | ||
| NV | 1 | B | Louis Roederer Brut | 230 | IB | ||
| NV | 1 | M | Moet & Chandon Brut Imperial MAGS | 225 | IB | ||
| NV | 1 | B | Moet & Chandon Brut Imperial | 225 | IB | ||
| VINTAGE PORT & SPIRITS | |||||||
| 1963 | 1 | B | Quinta do Noval | 65 ea | DP | ||
| 1966 | 1 | B | Fonseca | 120 ea | DP | ||
| 1966 | 1 | B | Warre | 75 ea | DP | ||
| 1977 | 2 | M | Taylor (DP) (magnums) | 890 | DP | ||
| 1980 | 1 | M | Taylor (magnums) | 500 | IB | ||
| 1983 | 2 | B | Dow (Duty Paid) | 360 | DP | ||
| 1983 | 2 | B | Fonseca | 500 | DP | ||
| 1983 | 1 | M | Taylor (magnums) | 650 | IB | ||
|
1984 |
6 | B | HIne Early Landed Cognac (BBR Label) | 65 ea | DP | ||
| 1985 | 1 | B | Fonseca | 575 | DP | ||
| 1985 | 1 | B | Graham | 560 | DP | ||
| 1985 | 1 | B | Taylor | 520 | DP | ||
| 1988 | 1 | B | Taylor, Qunita da Vargellas | 200 | IB | ||
| 1992 | 2 | B | Fonseca | 700 | IB | ||
| 1994 | 2 | B | Fonseca | 800 | IB | ||
| 1994 | 6 | B | Graham | 380 | IB | ||
| 1994 | 4 | B | Taylor | 825 | IB | ||
| 1997 | 2 | B | Fonseca | 370 | IB | ||
| 1997 | 1 | B | Taylor | 470 | IB | ||
| 2003 | 2 | B | Delaforce | 250 | IB | ||
| 2007 | 4 | B | Croft | 315 | IB | ||
| 2007 | 4 | B | Fonseca | 400 | IB | ||
| 2007 | 1 | B | Taylor | 450 | IB | ||
| 2007 | 2 | B | Skeffington | 230 | IB | ||
| NV | 1 | B | Courvoisier Erté (boxed set of 7 decanters + bottle of #8 Inedit) | 4,750 | DP | ||
| NV | 1 | B | Courvoisier Erté Nº7, La Part des Anges | 295 | DP | ||
| NV | 3 | B | Courvoisier Erté Nº8, Inédit | 795 | DP |