| Vintage | Cases | Bts | Size | Wine | Region | Price/case £ ex VAT | Status |
|---|---|---|---|---|---|---|---|
| CHAMPAGNE | |||||||
| 1971 | 1 | M | Louis Roederer Blanc de Blancs | 950 ea | DP | ||
| 1973 | 4 | B | Bollinger RD | 375 ea | DP | ||
| 1976 | 4 | B | Georges Gardet | 75 ea | DP | ||
| 1978 | 1 | B | Moet et Chandon | 175 ea | DP | ||
| 1979 | 2 | B | Bollinger RD | 240 ea | DP | ||
| 1979 | 1 | B | Veuve Clicquot | 130 ea | DP | ||
| 1981 | 2 | B | Moet et Chandon | 110 ea | DP | ||
| 1982 | 1 | B | Laurent Perrier | 150 ea | DP | ||
| 1982 | 1 | B | Moet et Chandon | 135 ea | DP | ||
| 1983 | 1 | B | Louis Roederer Cristal | 250 ea | DP | ||
| 1983 | 1 | B | Moet et Chandon | 65 ea | DP | ||
| 1985 | 2 | B | Lamiable Cuvée Spécial "Le Club" Grand Cru | 60 ea | DP | ||
| 1992 | 6 | B | Marguet-Bonnerave Grand Cru | 75 ea | DP | ||
| 1993 | 1 | B | Louis Roederer Cristal | 285 ea | DP | ||
| 1995 | 1 | M | Dom Perignon MAG | 265 ea | IB | ||
| 1995 | 1 | B | Louis Roederer Cristal Rose | 385 ea | DP | ||
| 1996 | 4 | M | Krug (Magnums) | 575 ea | DP | ||
| 1997 | 1 | 2 | B | Louis Roederer Cristal | 2,225 | IB | |
| 1998 | 1 | B | Billecart Salmon Cuvee NFB | 650 | IB | ||
| 1998 | 2 | B | Billecart Salmon Blanc de Blanc | 650 | IB | ||
| 1999 | 1 | JER | Louis Roederer Cristal JERO | 2,750 | IB | ||
| 2000 | 2 | B | Louis Roederer Cristal | 125 ea | IB | ||
| 2000 | 3 | M | Louis Roederer Cristal MAGS | 580 ea | IB | ||
| 2002 | 1 | M | Louis Roederer Cristal MAGS | 450 ea | DP | ||
| 2005 | 15 | B | Lamiable Cuvée Les Meslaines Grand Cru (6/75) | 118.29 | IB | ||
| 2005 | 1 | B | Lamiable Cuvée Les Meslaines Grand Cru | 21.73 ea | DP | ||
| 2005 | 3 | B | Lamiable Cuvée Spécial "Le Club" Grand Cru (6/75) | 133.95 | IB | ||
| 2005 | 1 | B | Lamiable Cuvée Spécial "Le Club" Grand Cru | 24.34 ea | DP | ||
| 2007 | 5 | JER | Deutz Blanc de Blancs (3 litre - Jeroboam) | 229 | IB | ||
| NV | 30 | B | Lamiable Brut Grand Cru (6/75) | 86.85 | IB | ||
| NV | 6 | B | Lamiable Brut Grand Cru | 16.51 ea | DP | ||
| NV | 4 | B | Lamiable Brut Rosé Grand Cru (6/75) | 102.65 | IB | ||
| NV | 6 | B | Lamiable Brut Rosé Grand Cru | 19.13 ea | DP | ||
| NV | 1 | B | Louis Roederer Brut | 250 | IB | ||
| NV | 1 | M | Moet & Chandon Brut Imperial MAGS | 225 | IB | ||
| NV | 1 | B | Moet & Chandon Brut Imperial | 225 | IB | ||
| NV | 3 | B | Pol Roger (6/75) | 125 | IB | ||
| VINTAGE PORT & SPIRITS | |||||||
| 1966 | 1 | B | Fonseca | 120 ea | DP | ||
| 1966 | 1 | B | Warre | 75 ea | DP | ||
| 1977 | 2 | DM | Taylor (DP) (double magnum) | 600 ea | DP | ||
| 1980 | 1 | M | Taylor (magnums) | 550 | IB | ||
| 1983 | 2 | B | Fonseca | 500 | DP | ||
| 1983 | 1 | M | Taylor (magnums) | 650 | IB | ||
|
1984 |
1 | B | HIne Early Landed Cognac (BBR Label) | 65 ea | DP | ||
| 1985 | 1 | B | Fonseca | 575 | DP | ||
| 1985 | 1 | B | Graham | 560 | DP | ||
| 1985 | 1 | B | Taylor | 520 | DP | ||
| 1992 | 2 | B | Fonseca | 700 | IB | ||
| 1994 | 6 | B | Graham | 380 | IB | ||
| 1997 | 2 | B | Fonseca | 370 | IB | ||
| 1997 | 1 | B | Taylor | 470 | IB | ||
| 2003 | 2 | B | Delaforce | 250 | IB | ||
| 2007 | 4 | B | Croft | 315 | IB | ||
| 2007 | 2 | B | Skeffington | 230 | IB | ||
| NV | 1 | B | Courvoisier Erté Vigne #1 | 2,500 ea | DP | ||
| NV | 1 | B | Courvoisier Erté Vendanges #2 | 1,750 ea | new | ||
| NV | 1 | B | Courvoisier Erté Distillation #3 | 625 ea | new | ||
| NV | 1 | B | Courvoisier Erté Vieillesment #4 | 625 ea | new | ||
| NV | 1 | B | Courvoisier Erté Degustation #5 | 625 ea | new | ||
| NV | 1 | B | Courvoisier Erté L'Esprit du Cognac #6 | 625 ea | new | ||
| NV | 22 | B | Courvoisier Erté Inédit #8 | 1,750 ea | DP | ||
| NV | 4 | B | Courvoisier Erté (complete boxed set of 8) Nos # 1, 2, 3, 4, 5, 6, 7 & 8 | 9,125 | DP | ||
| NV | 1 | B | Courvoisier Erté Inédit (6x70) original case | 10,500 | DP | ||
| NV | 1 | B | Martell Reserve du Fondateur | 725 ea | DP | ||
| NV | 1 | B | Remy Martin (1724-1974) 250th Anniversary | 900 ea | DP | ||
| 1961 | 24 | B | Hine Early Landed Cognac | 375 ea | DP | ||
| 1981 | 15 | B | Ch de Lacaze Bas-Armagnac (12/75) In Bond | 205 | IB | ||
| 1981 | 12 | B | Ch de Lacaze Bas-Armagnac | 29 ea | DP | ||
| 1971 | 1 | B | Glenmorangie The Culloden | 450 ea | DP | ||
| NV | 5 | B | Glenglassaugh 19yo | 70 ea | DP | ||
| NV | 3 | B | Glenglassaugh 22yo | 90 ea | DP | ||
| NV | 1 | B | Cadenhead's Macallan-Glenlivet 30yo | 250 ea | DP | ||
| NV | 2 | B | Macphail's 100 year/Centenary (ceramic bottle) | 175 ea | DP | ||
| NV | 1 | B | Islay Hallmark 8yo (Morrison Bowmore) | 35 ea | DP |